Featuring:

Bob Crupi

 • 

John Deckard

Paul Duclos

 • 

Bobbie & Butch Gayle

Doug Hannon

 • 

Mike Long

Cody Pierce

 • 

Fish Chris Wolfgram

 • 

Bill Warman

Back


                            SPORTING TIMES
                                Mid-USA
            FISHING/HUNTING TIMES  Longitude  96W Latitude  37N
  2003        A. M.       P. M.    SUN TIMES      MOON         MOON
  Mar      Minor Major Minor Major Rise Sets  Rises   Sets   Up    Down 
________________________________________________________________________
   1 Sat >  3:52 10:04  4:16 10:28 6:55 6:16  6:34a  5:00p 11:44a NoMoon
   2 Sun >  4:37 10:49  5:00 11:12 6:54 6:17  7:05a  6:02p 12:30p 12:07a
<  3 Mon N  5:22 11:33  5:43 ----- 6:52 6:18  7:32a  7:02p  1:13p 12:52a>
   4 Tue >  6:06 -----  6:27 12:16 6:51 6:19  7:57a  8:00p  1:55p  1:34a
   5 Wed >  6:50 12:40  7:11  1:00 6:50 6:20  8:21a  8:57p  2:35p  2:15a
   6 Thu    7:35  1:25  7:56  1:45 6:48 6:21  8:45a  9:54p  3:15p  2:55a
   7 Fri    8:21  2:11  8:42  2:32 6:47 6:22  9:10a 10:52p  3:56p  3:35a
   8 Sat    9:08  2:58  9:30  3:19 6:45 6:23  9:37a 11:51p  4:39p  4:18a
   9 Sun    9:57  3:45 10:20  4:08 6:44 6:24 10:08a NoMoon  5:25p  5:02a
  10 Mon Q 10:46  4:34 11:11  4:58 6:43 6:25 10:43a 12:50a  6:14p  5:49a
  11 Tue   11:37  5:24 -----  5:50 6:41 6:26 11:26a  1:50a  7:05p  6:39a
  12 Wed   12:01  6:15 12:28  6:41 6:40 6:27 12:16p  2:47a  7:59p  7:32a
  13 Thu   12:52  7:05  1:19  7:33 6:38 6:27  1:14p  3:42a  8:55p  8:27a
  14 Fri    1:42  7:56  2:10  8:24 6:37 6:28  2:19p  4:31a  9:51p  9:23a
  15 Sat >  2:32  8:46  3:00  9:14 6:35 6:29  3:29p  5:15a 10:46p 10:19a
  16 Sun >  3:22  9:35  3:49 10:02 6:34 6:30  4:42p  5:53a 11:40p 11:13a
  17 Mon F  4:11 10:24  4:38 10:51 6:32 6:31  5:55p  6:27a NoMoon 12:06p
  18 Tue >  5:02 11:15  5:28 11:40 6:31 6:32  7:08p  6:58a 12:32a 12:58p
  19 Wed >  5:55 -----  6:20 12:08 6:29 6:33  8:21p  7:28a  1:23a  1:49p
  20 Thu >  6:51 12:38  7:17  1:04 6:28 6:34  9:34p  8:00a  2:15a  2:41p
  21 Fri    7:51  1:37  8:18  2:04 6:26 6:35 10:49p  8:33a  3:08a  3:36p
  22 Sat    8:53  2:39  9:21  3:07 6:25 6:35 NoMoon  9:12a  4:04a  4:33p
  23 Sun    9:56  3:41 10:25  4:11 6:23 6:36 12:04a  9:56a  5:02a  5:32p
  24 Mon   10:58  4:43 11:28  5:13 6:22 6:37  1:14a 10:46a  6:01a  6:31p
  25 Tue Q 11:57  5:42 -----  6:11 6:20 6:38  2:17a 11:43a  7:00a  7:29p
  26 Wed   12:24  6:38 12:51  7:05 6:19 6:39  3:12a 12:44p  7:57a  8:24p
  27 Thu    1:15  7:28  1:41  7:54 6:18 6:40  3:58a  1:48p  8:51a  9:16p
  28 Fri    2:01  8:14  2:26  8:38 6:16 6:41  4:36a  2:52p  9:41a 10:05p
  29 Sat    2:44  8:56  3:07  9:19 6:15 6:41  5:08a  3:54p 10:28a 10:50p
  30 Sun >  3:25  9:35  3:46  9:57 6:13 6:42  5:36a  4:54p 11:11a 11:32p
  31 Mon >  4:04 10:14  4:24 10:34 6:12 6:43  6:01a  5:52p 11:53a NoMoon
________________________________________________________________________
 Major=2 hours/Minor=1 hour
 F = Full Moon  N = New Moon  Q = Quarter           > = Peak activity
 Daylight Savings Time is not in effect
 Calibrated for Time Zone  6 W (Central Time Zone)
 Lines marked <  > indicate best fishing at sunrise or sunset!
 Tables any location to within 1 minute accuracy	


Profishin'l Seminars & Workshops
2810 E. Trinity Mills Rd., #209 • Carrollton, TX 75006
Email: chuck@chuckbauer.com • Voicemail: 1-888-877-0263